Former Massachusetts governor Mitt Romney a Republican presidential nomination, announced Thursday afternoon that he had ended his campaign. His rival Senator John McCain of Arizona has congratulated Romney on his efforts McCain said that this was “indispensable to the success of the party.”
Romney has announced his decision to drop out at the annual Conservative Political Action Conference Washington.
He has hoped to use Tuesday’s results to narrow McCain’s lead. And he saw McCain widen the lead at the same time that Romney’s campaign lost ground to Mike Huckabee former Arkansas governor.
Thursday, February 7, 2008
Romney Drops Out of Presidential Race
Posted by Master at 2:10 PM 0 comments
Labels: Politics
Space Shuttle Atlantis 'Go' for Thursday
NASA space shuttle Atlantis is ready to haul a new European laboratory toward International Space Station ISS this week. Atlantis and its crew will launch on Thursday at 4:31 p.m. EST with the European Space Agency's Columbus laboratory 2131 GMT this will mark NASA's fourth shuttle flight of the year.
The crew will install Columbus and outfit the orbital lab's exterior with new hardware and will make experiments during their planned 11-day mission. If the shuttle's power supply holds out, the mission may be extended with two days and add an extra spacewalk so astronauts can inspect a balky solar array joint.
During their spacewalks, Atlantis STS-122 crew will wear protective over gloves on top of their normal gloves to prevent the types of slices and cuts seen on previous spacewalks.
Posted by Master at 1:50 PM 0 comments
Labels: Space
Chinese astrology
Is based on astronomy, ancient Chinese philosophy, and on the nonagenarian cycle of 60 years that has been documented since at least the time of the Shang Dynasty.
In the Chinese zodiac are twelve animal signs represents twelve different types of personality. The zodiac traditionally begins with the sign of the Ratthere. The following are the twelve zodiac signs in order and their characteristics.
Rat
Ox
Tiger
Rabbit
Dragon
Snake
Horse
Sheep
Monkey
Rooster
Dog
Pig
The Chinese zodiac refers to a calendaring cycle, there are no equivalent constellations like on the occidental zodiac. In imperial times there were astrologers who watched the sky for omens that would predict the future of the state.
If the year ends in 0 it is Yang Metal.
If the year ends in 1 it is Yin Metal.
If the year ends in 2 it is Yang Water.
If the year ends in 3 it is Yin Water.
If the year ends in 4 it is Yang Wood.
If the year ends in 5 it is Yin Wood.
If the year ends in 6 it is Yang Fire.
If the year ends in 7 it is Yin Fire.
If the year ends in 8 it is Yang Earth.
If the year ends in 9 it is Yin Earth.
Year Associated Heavenly Earthly Associated Year
1924 - 1983 Element Stem Branch Animal 1984 - 2043
1 Feb 05 1924 - Jan 23 1925 Yang Wood 甲 子 Rat Feb 02 1984 - Feb 19 1985
2 Jan 24 1925 - Feb 11 1926 Yin Wood 乙 丑 Ox Feb 20 1985 - Feb 08 1986
3 Feb 12 1926 - Feb 01 1927 Yang Fire 丙 寅 Tiger Feb 09 1986 - Jan 28 1987
4 Feb 02 1927 - Jan 21 1928 Yin Fire 丁 卯 Rabbit Jan 29 1987 - Feb 16 1988
5 Jan 22 1928 - Feb 08 1929 Yang Earth 戊 辰 Dragon Feb 17 1988 - Feb 05 1989
6 Feb 09 1929 - Jan 28 1930 Yin Earth 己 巳 Snake Feb 06 1989 - Jan 26 1990
7 Jan 29 1930 - Feb 16 1931 Yang Metal 庚 午 Horse Jan 27 1990 - Feb 14 1991
8 Feb 17 1931 - Feb 05 1932 Yin Metal 辛 未 Sheep Feb 15 1991 - Feb 03 1992
9 Feb 06 1932 - Jan 24 1933 Yang Water 壬 申 Monkey Feb 04 1992 - Jan 22 1993
10 Jan 25 1933 - Feb 13 1934 Yin Water 癸 酉 Rooster Jan 23 1993 - Feb 09 1994
11 Feb 14 1934 - Feb 02 1935 Yang Wood 甲 戌 Dog Feb 10 1994 - Jan 30 1995
12 Feb 03 1935 - Jan 23 1936 Yin Wood 乙 亥 Boar Jan 31 1995 - Feb 18 1996
13 Jan 24 1936 - Feb 10 1937 Yang Fire 丙 子 Rat Feb 19 1996 - Feb 06 1997
14 Feb 11 1937 - Jan 30 1938 Yin Fire 丁 丑 Ox Feb 07 1997 - Jan 27 1998
15 Jan 31 1938 - Feb 18 1939 Yang Earth 戊 寅 Tiger Jan 28 1998 - Feb 15 1999
16 Feb 19 1939 - Feb 07 1940 Yin Earth 己 卯 Rabbit Feb 16 1999 - Feb 04 2000
17 Feb 08 1940 - Jan 26 1941 Yang Metal 庚 辰 Dragon Feb 05 2000 - Jan 23 2001
18 Jan 27 1941 - Feb 14 1942 Yin Metal 辛 巳 Snake Jan 24 2001 - Feb 11 2002
19 Feb 15 1942 - Feb 03 1943 Yang Water 壬 午 Horse Feb 12 2002 - Jan 31 2003
20 Feb 04 1943 - Jan 24 1944 Yin Water 癸 未 Sheep Feb 01 2003 - Jan 21 2004
21 Jan 25 1944 - Feb 11 1945 Yang Wood 甲 申 Monkey Jan 22 2004 - Feb 08 2005
22 Feb 12 1945 - Feb 01 1946 Yin Wood 乙 酉 Rooster Feb 09 2005 - Jan 28 2006
23 Feb 02 1946 - Jan 21 1947 Yang Fire 丙 戌 Dog Jan 29 2006 - Feb 17 2007
24 Jan 22 1947 - Feb 09 1948 Yin Fire 丁 亥 Boar Feb 18 2007 - Feb 06 2008
25 Feb 10 1948 - Jan 28 1949 Yang Earth 戊 子 Rat Feb 07 2008 - Jan 25 2009
26 Jan 29 1949 - Feb 15 1950 Yin Earth 己 丑 Ox Jan 26 2009 - Feb 13 2010
27 Feb 16 1950 - Feb 05 1951 Yang Metal 庚 寅 Tiger Feb 14 2010 - Feb 02 2011
28 Feb 06 1951 - Jan 25 1952 Yin Metal 辛 卯 Rabbit Feb 03 2011 - Jan 22 2012
29 Jan 26 1952 - Feb 13 1953 Yang Water 壬 辰 Dragon Jan 23 2012 - Feb 09 2013
30 Feb 14 1953 - Feb 02 1954 Yin Water 癸 巳 Snake Feb 10 2013 - Jan 30 2014
31 Feb 03 1954 - Jan 23 1955 Yang Wood 甲 午 Horse Jan 31 2014 - Feb 18 2015
32 Jan 24 1955 - Feb 10 1956 Yin Wood 乙 未 Sheep Feb 19 2015 - Feb 07 2016
33 Feb 11 1956 - Jan 29 1957 Yang Fire 丙 申 Monkey Feb 08 2016 - Jan 27 2017
34 Jan 30 1957 - Feb 17 1958 Yin Fire 丁 酉 Rooster Jan 28 2017 - Feb 18 2018
35 Feb 18 1958 - Feb 06 1959 Yang Earth 戊 戌 Dog Feb 19 2018 - Feb 04 2019
36 Feb 07 1959 - Jan 27 1960 Yin Earth 己 亥 Boar Feb 05 2019 - Jan 24 2020
37 Jan 28 1960 - Feb 14 1961 Yang Metal 庚 子 Rat Jan 25 2020 - Feb. 11 2021
38 Feb 15 1961 - Feb 04 1962 Yin Metal 辛 丑 Ox Feb 12 2021 - Jan 31 2022
39 Feb 05 1962 - Jan 24 1963 Yang Water 壬 寅 Tiger Feb 01 2022 - Jan 21 2023
40 Jan 25 1963 - Feb 12 1964 Yin Water 癸 卯 Rabbit Jan 22 2023 - Feb 09 2024
41 Feb 13 1964 - Jan 31 1965 Yang Wood 甲 辰 Dragon Feb 10 2024 - Jan 28 2025
42 Feb 01 1965 - Jan 20 1966 Yin Wood 乙 巳 Snake Jan 29 2025 - Feb 16 2026
43 Jan 21 1966 - Feb 08 1967 Yang Fire 丙 午 Horse Feb 17 2026 - Feb 05 2027
44 Feb 09 1967 - Jan 29 1968 Yin Fire 丁 未 Sheep Feb 06 2027 - Jan 25 2028
45 Jan 30 1968 - Feb 15 1969 Yang Earth 戊 申 Monkey Jan 26 2028 - Feb 12 2029
46 Feb 16 1969 - Feb 05 1970 Yin Earth 己 酉 Rooster Feb 13 2029 - Feb 02 2030
47 Feb 06 1970 - Jan 25 1971 Yang Metal 庚 戌 Dog Feb 03 2030 - Jan 22 2031
48 Jan 26 1971 - Feb 14 1972 Yin Metal 辛 亥 Boar Jan 23 2031 - Feb 10 2032
49 Feb 15 1972 - Feb 02 1973 Yang Water 壬 子 Rat Feb 11 2032 - Jan 30 2033
50 Feb 03 1973 - Jan 23 1974 Yin Water 癸 丑 Ox Jan 31 2033 - Feb 18 2034
51 Jan 24 1974 - Feb 10 1975 Yang Wood 甲 寅 Tiger Feb 19 2034 - Feb 07 2035
52 Feb 11 1975 - Jan 30 1976 Yin Wood 乙 卯 Rabbit Feb 08 2035 - Jan 27 2036
53 Jan 31 1976 - Feb 17 1977 Yang Fire 丙 辰 Dragon Jan 28 2036 - Feb 14 2037
54 Feb 18 1977 - Feb 06 1978 Yin Fire 丁 巳 Snake Feb 15 2037 - Feb 03 2038
55 Feb 07 1978 - Jan 27 1979 Yang Earth 戊 午 Horse Feb 04 2038 - Jan 23 2039
56 Jan 28 1979 - Feb 15 1980 Yin Earth 己 未 Sheep Jan 24 2039 - Feb 11 2040
57 Feb 16 1980 - Feb 04 1981 Yang Metal 庚 申 Monkey Feb 12 2040 - Jan 31 2041
58 Feb 05 1981 - Jan 24 1982 Yin Metal 辛 酉 Rooster Feb 01 2041 - Jan 21 2042
59 Jan 25 1982 - Feb 12 1983 Yang Water 壬 戌 Dog Jan 22 2042 - Feb 09 2043
60 Feb 13 1983 - Feb 01 1984 Yin Water 癸 亥 Boar Feb 10 2043 - Jan 29 2044
Posted by Master at 1:44 PM 0 comments
Labels: Calendar
Chinese New Year
Chinese New Year or Spring Festival is the most important Chinese holiday. It is sometimes called the Lunar New Year by people outside China. The festival traditionally begins on the first day of the first lunar month 正月; pinyin: zhēng yuè in the Chinese calendar and ends on the 15th; this day is called Lantern Festival 元宵节; 元宵節; pinyin: yuánxiāojié.
This is a major holiday for the Chinese and had a strong influence on the new year celebrations on his neighbors.
The traditional Chinese calendar did not continuously numbered years, many people consider this new year starting in 2008 to be 4705.
Animal Branch Dates
鼠 Rat 子 Zi February 19, 1996 February 7, 2008
牛 Ox 丑 Chou February 7, 1997 January 26, 2009
虎 Tiger 寅 Yin January 28, 1998 February 14, 2010
兔 Rabbit 卯 Mao February 16, 1999 February 3, 2011
龍 Dragon 辰 Chen February 5, 2000 January 23, 2012
蛇 Snake 巳 Si January 24, 2001 February 10, 2013
馬 Horse 午 Wu February 12, 2002 January 31, 2014
羊 Sheep 未 Wei February 1, 2003 February 19, 2015
猴 Monkey 申 Shen January 22, 2004 February 8, 2016
雞 Rooster 酉 You February 9, 2005 January 28, 2017
狗 Dog 戌 Xu January 29, 2006 February 16, 2018
豬 Pig 亥 Hai February 18, 2007 February 5, 2019
According to legends, in ancient China the Nián 年 was a man-eating beast from the mountains or from under the sea, camed out every 12 months somewhere close to winter to prey on humans. The people believed that the Nian was sensitive to loud noises and the colour red, so they scared the beast away with explosions, fireworks and the use of the colour red. These led to the first New Year celebrations. Guò nián 过年; 過年, which means to celebrate the new year, means the passover of the Nian.
Posted by Master at 1:29 PM 0 comments
Labels: Holidays
What is Zymurgy?
Zymurgy also named zymology is the study of fermentation.
Describes the brewing of alcoholic beverages. A zymurgist or zymologist is a person who studies zymurgy. The first zymologist is considered Louis Pasteur and defined fermentation as "respiration without air".
Posted by Master at 12:29 PM 0 comments
Labels: Food
Wednesday, February 6, 2008
Juicy Campus
Tuesday, February 5, 2008
Super Tuesday Results
For grand totals, more Democrats than Republicans voted; Democratic votes for Obama and Clinton: 14,622,822 (63.6%) Republican votes for McCain, Romney and Huckabee: 8,370,022 (36.4%).
The Obama-Clinton race drew 76% more voters than the McCain-Romney-Huckabee race.
Less than 100 votes separated Barack Obama and Hillary Rodham Clinton, there are still more than 16,000 ballots remained to be counted.
With 180 of 184 precincts reporting, Obama held a slim lead - 65,036 votes, compared with 64,965 for Clinton. Both had 48 percent of the vote.
Posted by Master at 12:51 PM 0 comments
Labels: Politics
Second Amendment-2nd Amendment
Second Amendment of the United States Constitution’s Bill of Rights declares a well-regulated militia as "being necessary to the security of a free State" and prohibits infringement of "the right of the people to keep and bear arms." The meaning of the Second Amendment is one of the most misunderstood and disputed among the entire Bill of Rights.
Controversy revolves around who is prohibited from infringement and why the Supreme Court has never ruled whether the Second Amendment prohibits individual States from infringing upon this right.
Other disagreement include the meaning of the militia clause and the meaning of infringement and why have federal regulations been allowed.
Posted by Master at 12:42 PM 0 comments
Labels: Law
Monday, February 4, 2008
Giants Win Superbowl
The Giants ended their wildest season ever by stopping the New England Patriots.
17-14 in Super Bowl XLII to win their third Super Bowl championship and first in 17 years.
Linebacker Antonio Pierce: "We shocked the world. But not ourselves."
The Giants on third and five at their 44 when Manning run away from several Patriots and completed a 32-yard pass to an outstretched Tyree, who caught the ball on top of his helmet as he hit the ground at the Pats 24.
Burress scored the game winner four plays later.
Godaddy.com Danica Patrick Super Bowl commercial beaver
This year Godaddy.com Super Bowl video commercial featured Danica Patrick beaver, The rejected ad, titled 'Exposure'.
Paris Hilton Beaver
The ad, shows supermodels with short skirts and furry creatures emerging from vehicles, followed by Patrick declaring in part, 'Go Daddy gives me all the exposure I need.'"
Danica Patrick beaver
Posted by Master at 12:34 PM 0 comments
Labels: Funny
Sunday, February 3, 2008
Giants parade
Chester Pitts
The full name is Chester Morise Pitts, he was born on June 26, 1979 Inglewood, CA. His height 6-3 ft and weight: 320 lbs. He is an American football offensive lineman in the NFL.
Now at 28 he has 6 years of experience, Pitts attended San Diego State University, where he was an accomplished oboe player.
Posted by Master at 12:24 PM 0 comments
How Old Is Tom Petty?
Tom Petty is a singer, songwriter, and guitarist. He was born on October 20th, 1950 in Gainesville, Florida, USA. He is 57 years old.
His interest in rock and roll music began at 10 when he met Elvis Presley in 1961, on the set of Presley's film Follow That Dream in Ocala, Florida when his uncle was working on the set invited Petty come and watch the shoot.
His hit singles "Don't Do Me Like That", "Refugee", "Runnin' Down a Dream", "The Waiting", "Don't Come Around Here No More", "I Won't Back Down", "Free Fallin'", "Last Dance With Mary Jane", "American Girl", and "You Don't Know How It Feels"
Young Tom Petty
Posted by Master at 12:11 PM 0 comments
Labels: People